# KV School PPT Deck

## Title
![bgImage](https://d6yvfl55smr7u.cloudfront.net/assets/ohmiw1ex-1783661635062-img-20240805-140753-1.jpg)
![kvLogo](https://cdnbbsr.s3waas.gov.in/s3kv0105a3286501e1c6a1bb1f950e3838/uploads/2023/04/2023042118.svg)
![pmShriLogo](https://cdnbbsr.s3waas.gov.in/s3kv0105a3286501e1c6a1bb1f950e3838/uploads/2024/11/2024110171.png)
An autonomous body under the Ministry of Education, Government of India
पीएम श्री केंद्रीय विद्यालय दिनजान
PM SHRI Kendriya Vidyalaya Dinjan
Dinjan, Assam
A warm welcome to
Sh. Vikas Gupta, IAS **,**Commissioner, Kendriya Vidyalaya Sangathan
KV Code: 1866  ·  CBSE Affiliation: 200008  ·  School Code: 39264  ·  UDISE: 18150502005

## Introduction
About the Vidyalaya
A beacon of learning in the Northeast
Established in **1976** amidst the serene beauty of Assam, Kendriya Vidyalaya Dinjan stands as a symbol of knowledge, wisdom and unity. Now a proud **PM SHRI** school, it prepares students to become global citizens equipped with 21st-century skills.
Vision
To prepare students as global citizens through 21st-century skills and a platform to pursue their dreams.
Mission
To provide a common programme of quality education and set the pace in the field of school education.
![principalImage](https://d6yvfl55smr7u.cloudfront.net/assets/944qomec-1783531374595-screenshot-2026-07-08-225255.png)
"Where excellence in education meets holistic development. We nurture young minds to become responsible global citizens."
Shri N. R. Jangir
Principal, PM SHRI KV Dinjan
| Icon | Label | Value |
| --- | --- | --- |
| :icon-calendar: | Established | 1976 |
| :icon-map-pin: | Region | Tinsukia, Assam |
| :icon-award: | Status | PM SHRI School in 2023 |
| :icon-building-2: | Affiliation | CBSE 200008 |
| :icon-layers: | Classes | Balvatika-3 to  Class XII |
| :icon-flask-conical: | Facilities | ATL, Labs, Library |

## Enrollment
Strength & Staff
Enrollment at a glance
Boys
Girls
Total Students
Employees
Teaching
Non-Teaching
21
4
26
Class-wise strength · Balvatika 3 to Class XII
| Class | Boys | Girls |
| --- | --- | --- |
| Bal | 22 | 18 |
| I | 52 | 44 |
| II | 50 | 42 |
| III | 48 | 40 |
| IV | 46 | 38 |
| V | 44 | 36 |
| VI | 42 | 34 |
| VII | 40 | 32 |
| VIII | 38 | 30 |
| IX | 36 | 28 |
| X | 34 | 26 |
| XI | 52 | 48 |
| XII | 50 | 48 |

## Best Practices
What sets us apart
Best practices
| Photo | Extra Photo | Icon | Name | Tag | Detail |
| --- | --- | --- | --- | --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/clg1bdwj-1783603477071-image.png) | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/gntf5i53-1783605402185-image-1.png) | :icon-leaf: | Clean & Green School | Sustainability | A campus-wide drive keeping our surroundings clean, green and plastic-free — lush lawns, tree cover and a healthy learning environment for every child. |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/7hqtxf7a-1783604772819-whatsapp-image-2026-07-09-at-19-09-45-2.jpeg) | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/2dag6ay3-1783605243820-cropped-image-1783605261397.png) | :icon-languages: | English Without Fear | Language Confidence | Classrooms and benches are labelled with common English sentences, so everyday exposure removes the phobia of English and builds natural, confident communication. |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/pf719ozr-1783604826347-whatsapp-image-2026-07-06-at-13-26-39.jpeg) | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/oi32n2en-1783605401984-whatsapp-image-2026-07-06-at-09-09-21.jpeg) | :icon-book-open: | Reading on 1 · 11 · 21 | Reading Culture | On the 1st, 11th and 21st of every month, story and reading books are distributed to students — nurturing a joyful, lifelong habit of reading. |

## Board Results
Academic Performance · 2025-26
Board Results
Performance Index
Subject-wise Performance Index
| Class | Enrolled | Appeared | Pass % | PI |
| --- | --- | --- | --- | --- |
| Class X | 61 | 61 | 100 | 71.43 |
| Class XII | 44 | 44 | 100 | 71.52 |
Class X
| Subject | PI |
| --- | --- |
| English Lng & Lit. | 75.00 |
| Hindi Course-A | 86.68 |
| Mathematics Standard | 71.32 |
| Mathematics Basic | 40.91 |
| Science | 62.50 |
| Social Science | 82.17 |
| Artificial Intelligence | 86.27 |
Class XII
| Subject | PI |
| --- | --- |
| English | 63.35 |
| Hindi | 61.25 |
| Physics | 72.32 |
| Chemistry | 70.54 |
| Biology | 60.42 |
| Mathematics | 76.56 |
| Computer Science | 100.00 |
| Informatics Prac. | 75.00 |
| History | 78.91 |
| Geography | 78.91 |
| Pol. Science | 67.19 |
| Accountancy | 79.46 |
| Business Studies | 83.93 |
| Economics | 76.79 |
| Physical Edu. | 70.96 |
| Painting | 77.08 |

## School Results
Class-wise Result Analysis · SSE 2025-26
School Results
Balvatika-3 to Class IX · overall pass percentage
| Class | Enrolled | Passed | Pass % |
| --- | --- | --- | --- |
| Balvatika | 40 | 40 | 100 |
| I | 96 | 96 | 100 |
| II | 92 | 92 | 100 |
| III | 90 | 90 | 100 |
| IV | 78 | 78 | 100 |
| V | 83 | 83 | 100 |
| VI | 89 | 89 | 100 |
| VII | 94 | 94 | 100 |
| VIII | 86 | 86 | 100 |
| IX | 85 | 73 | 86.90 |
| XI | 99 | 87 | 87.88 |

## Achievements
Pride & Recognition
Achievements
National Honour
:icon-trophy:
SHVR National Selection
Selected at the National Level among the **Top 10 Kendriya Vidyalayas** across all of India — a rare distinction that places KV Dinjan on the national map.
Top 10
KVs in India
| Icon | Title | Description |
| --- | --- | --- |
| :icon-graduation-cap: | 100% Board Result | Perfect pass percentage in Classes X & XII with a strong Performance Index (PI). |
| :icon-medal: | Sports Excellence | Representation and medals at Regional & National sports meets across disciplines. |
| :icon-sparkles: | INSPIRE Award | Student innovations recognised under the national INSPIRE-MANAK scheme. |
| :icon-shield-check: | GSP Yellow Certificate | Awarded the Yellow Certificate in the Green School Programme (GSP) Audit for both 2024-25 and 2025-26. |

## Closing
![bgImage](https://d6yvfl55smr7u.cloudfront.net/assets/xx9h53yw-1783661767978-kendriya-vidyalaya-dibrugarh-42538061-1-1.jpg)
![kvLogo](https://cdnbbsr.s3waas.gov.in/s3kv0105a3286501e1c6a1bb1f950e3838/uploads/2023/04/2023042118.svg)
Thank You
We are honoured by your visit and remain committed to nurturing every child towards excellence.
PM SHRI Kendriya Vidyalaya Dinjan
तत् त्वं पूषन् अपावृणु
Dinjan, Tinsukia, Assam · KV Code 1866